Genba Circle Dashboard
Audit finding status overview — all circles combined
| Circle | Open | In Progress | Waiting Verify | Closed | Overdue | Completion Rate |
|---|---|---|---|---|---|---|
| Warehouse A | 5 | 8 | 3 | 12 | 2 |
|
| Produksi Line 1 | 8 | 6 | 2 | 18 | 4 |
|
| Produksi Line 2 | 4 | 5 | 1 | 8 | 1 |
|
| Quality Control | 3 | 2 | 2 | 9 | 2 |
|
| Maintenance | 2 | 3 | 1 | 6 | 2 |
|
All Findings
Complete audit finding log with status and PIC tracking
11 findings overdue. These have passed their resolution deadline and require immediate PIC action or management escalation.
| Finding ID | Description | Circle | PIC | Reported | Deadline | Stage | SLA | Action |
|---|---|---|---|---|---|---|---|---|
| GNB-2025-112 | Oli tumpah di area forklift — lantai licin | Warehouse A | Budi Santoso | 03 Jun | 07 Jun | In Progress | Overdue | |
| GNB-2025-111 | Cat kering menempel di conveyor belt Line 1 | Produksi Line 1 | Eko Prasetyo | 02 Jun | 09 Jun | Waiting Verify | On Time | |
| GNB-2025-110 | Lampu area mixing ruang gelap — safety risk | Maintenance | Rudi Hartono | 01 Jun | 05 Jun | In Progress | Overdue | |
| GNB-2025-109 | Sarung tangan APD sobek — tidak dipakai | Quality Control | Sri Wahyuni | 31 May | 04 Jun | Closed | Completed | |
| GNB-2025-108 | Palet rusak di area penyimpanan B | Warehouse A | Hendra Gunawan | 30 May | 06 Jun | Assigned | Due Soon | |
| GNB-2025-107 | Kalibrasi timbangan Line 2 overdue | Quality Control | Sri Wahyuni | 28 May | 04 Jun | Waiting Verify | Overdue | |
| GNB-2025-106 | Kebocoran atap area drum storage | Maintenance | Rudi Hartono | 25 May | 01 Jun | Closed | Completed | |
| GNB-2025-105 | Label produk tidak terpasang di rak B3 | Warehouse A | Bambang Sutrisno | 22 May | 29 May | Closed | Completed | |
| GNB-2025-104 | Suhu gudang bahan baku di atas standar | Warehouse A | Budi Santoso | 20 May | 27 May | Closed | Completed | |
| GNB-2025-103 | Mesin Line 1 vibrasi tidak normal | Produksi Line 1 | Eko Prasetyo | 18 May | 25 May | Closed | Completed |
Oli tumpah di area forklift — lantai licin
Warehouse A · Reported by: Ahmad Fauzi · 03 Jun 2025
Circle
Warehouse A
PIC Assigned
Budi Santoso
Category
Safety Hazard
Severity
HighReported Date
03 Jun 2025 08:42
Deadline
07 Jun 2025 — OVERDUE
Problem Description
Ditemukan genangan oli mesin forklift F-03 di area aisle B dekat rak nomor 14. Kondisi lantai licin dengan potensi bahaya selip bagi operator forklift dan pejalan kaki. Perlu pembersihan segera dan pengecekan kebocoran oli di forklift F-03.
Root Cause (PIC Analysis)
Kebocoran pada seal oli forklift F-03 yang sudah melewati interval service. Forklift telah digunakan 950 jam sejak service terakhir — melebihi interval 800 jam yang disarankan pabrikan.
Open
03 Jun
Assigned
03 Jun
In Progress
03 Jun
Waiting Verification
—
Approved
—
Verified
—
Closed
—